CDI Torque Products 1/2" Micrometer Adjustable Torque Wrenches-Dual Scale 3 Sizes Available

Snap On Brands

$318.00
(No reviews yet) Write a Review

 

CDI Torque Products a Snap-On Brand 1/2" Micrometer Adjustable Torque Wrenches-Dual Scale 3 Sizes Available

 

Metal Handle Dual Scale. The metal handle series offers the user a rugged, industrial strength torque wrench able to withstand the rigors of professional use. Handles are lightly knurled for a tough, non-slip grip.

Product Code Drive Size English Range Incr. Nm Range Incr. A In. B In. C In. D In. Wt. Lbs.
501MRMH 1/4" 10-50 in. lb. 0.5 1.4 - 5.4 Nm 0.5 10.15 1.06 0.93 1.06 0.85
1501MRMH 1/4" 20-150 in.lb. 0.5 2.8 - 15.3 Nm 0.12 10.15 1.06 0.93 1.06 0.90
1502MRMH 3/8" 20-150 in.lb. 1 2.8 - 15.3 Nm 0.12 10.15 1.06 0.93 1.06 0.90
2002MRMH 3/8" 30-200 in. lb. 1 4.0 - 22.0 Nm 0.12 10.15 1.06 0.93 1.06 0.85
2502MRMH 3/8" 30-250 in. lb. 1 4.0 - 27.7 Nm 0.12 11.25 1.06 0.93 1.06 0.95
7502MRMH 3/8" 100-750 in. lb. 5 14.1 - 81.9 Nm 0.6 16.00 1.43 1.20 1.40 2.50
10002MRMH 3/8" 150-1000 in. lb. 5 19.8 - 110.2 Nm 0.6 16.00 1.43 1.20 1.40 2.50
25003MRMH 1/2" 300-2500 in. lb. 10 39.6 - 276.9 Nm 1.2 18.00 1.70 1.40 1.40 3.20
752MFRMH 3/8" 5-75 ft. lb. 0.5 10.2 - 98.3 Nm 0.7 16.00 1.43 1.20 1.40 2.50
1002MFRMH 3/8" 10-100 ft. lb. 0.5 16.9 - 132.2 Nm 0.7 16.00 1.43 1.20 1.40 2.55
1503MFRMH 1/2" 20-150 ft. lb. 1 34 - 197 Nm 1.4 19.00 1.70 1.40 1.40 3.15
2503MFRMH 1/2" 30-250 ft. lb. 1 47 - 332 Nm 1.4 24.40 1.70 1.40 1.40 3.15
4004MFRMH 3/4" 80-400 ft. lb. 5 85 - 491 Nm 3.4 34.25 2.50 2.10 1.40 10.30
4504MFRMH 3/4" 75-450 ft. lb. 5 119 - 593 Nm 3.4 34.25 2.50 2.10 1.40 10.30
6004MFRMH 3/4" 100-600 ft. lb. 5 169 - 779 Nm 6.8 42.00 2.50 2.00 1.15 11.85
10005MFRMH* 1" 200-1000 ft. lb. 5 305 - 1322 Nm 6.8 70.00 3.00 3.00 1.50 25.10
20005MFMHSS** 1" 300-2000 ft. lb. 10 N/A N/A 108.50 3.15 4.25 1.65 48.75

*NOTE: 10005MFRMH supplied with one extension handle and is packed in a metal box.
**NOTE: 20005MFMHSS (English scale only) supplied with two extension handles, fi xed/non-ratcheting head and is packed in a sturdy cardboard box.

 

Features

  • Dual scale, calibrated dual direction.
  • Positive lock with spring loaded pull down lock ring.
  • Fast, accurate and easy to set.
  • Easy-to-read laser marked scales.
  • Most feature quick release buttons which provide good socket retention as well as easy socket removal.
  • Accuracy: ± 3% CW ± 4% CCW of indicated value, CW, from 20% to 100% of full scale.
  • Individually serialized with matching certifi cate of calibration traceable to N.I.S.T..
  • Made in USA.